Tel
0086-516-83913580
E-mail
[inscriptio protected]

Valde certa YUNYI SMF Transiens Voltage Suppressors (TVS)

Brevis descriptio:

Packaging Style: SMF

Introductio: YUNYI SMF Series Transiens Voltage Suppressores (TVS), cuius structura chip et sarcina per se evoluta est, adhibetur ut ambitum vulnerabilem tueri ne laedatur a transeuntibus currentibus et dramatic mutationibus voltages. Cum qualitate qualitate stricte sub systemate IATF16949, ISO14001, ISO 9001:2005, OHSAS18001, VDA6.3, etc, YUNYI TVS bene operari potest in complexu et aspero ambitu.


Product Detail

Cras responsio tempus

range mensuræ

Product Tags

TVS YUNYI's Commoda;

1. Minimum profile sarcina

2. Facultatem praeclara clamping

3. caliditas reflow solidatorium

4. Minima magnitudo, adiuvans ad optimize spatium tabulae ambitus

SMF

Gradus Chip Productio:

Mechanice Typographia 1. Super-pressa automatic laganum printing.

2. Lorem Primum-etching Automatic Etching Equipment,CPK> 1.67)

3. Lorem Polarity Test(Precise Polarity Test)

4. Lorem Conventus Sui evoluta Lorem Ipsum Conventus

5. Soldering (Praesidium cum Mixtura Nitrogenis & Hydrogenis Vacuum Soldering)

6. Automatic Second-etching (Automatic Second-etching with Ultra-pura Water)

7. Automatic Gluing (Uniformes Gluing & Precise Calculus cognoscuntur Automatici Gluing Equipment)

8. Automatic Thermal Test (Automatic Selection by Thermal Tester)

Lorem Test (Multifunctional TEGUMENTUM)

(7) 2
贴片检测

Parametri:

Pars Number VRWM  VBR@IT IT IR@ VRWM IPP  Vc @ IPP 
Uni) Bi) Max(V) Min(V) Max (V) mA Max(µA) A V
SMF5.0A SMF5.0CA 5.0 6.40 7.07 10 400.0 21.74 9.2
SMF6.0A SMF6.0CA 6.0 6.67 7.37 10 400.0 19.42 10.3
SMF6.5A SMF6.5CA 6.5 7.22 7.98 10 250.0 17.86 11.2
SMF7.0A SMF7.0CA 7.0 7.78 8.60 10 100.0 16.67 12.0
SMF7.5A SMF7.5CA 7.5 8.33 9.21 1 50.0 15.50 12.9
SMF8.0A SMF8.0CA 8.0 8.89 9.83 1 25.0 14.71 13.6
SMF8.5A SMF8.5CA 8.5 9.44 10.40 1 10.0 13.89 14.4
SMF9.0A SMF9.0CA 9.0 10.00 11.10 1 5.0 12.99 15.4
SMF10A SMF10CA 10.0 11.10 12.30 1 2.5 11.76 17.0
SMF11A SMF11CA 11.0 12.20 13.50 1 2.5 10.99 18.2
SMF12A SMF12CA 12.0 13.30 14.70 1 2.5 10.05 19.9
SMF13A SMF13CA 13.0 14.40 15.90 1 1.0 9.30 21.5
SMF14A SMF14CA 14.0 15.60 17.20 1 1.0 8.62 23.2
SMF15A SMF15CA 15.0 16.70 18.50 1 1.0 8.20 24.4
SMF16A SMF16CA 16.0 17.80 19.70 1 1.0 7.69 26.0
SMF17A SMF17CA 17.0 18.90 20.90 1 1.0 7.25 27.6
SMF18A SMF18CA 18.0 20.00 22.10 1 1.0 6.85 29.2
SMF19A SMF19CA 19.0 21.10 23.30 1 1.0 6.54 30.6
SMF20A SMF20CA 20.0 22.20 24.50 1 1.0 6.17 32.4
SMF22A SMF22CA 22.0 24.40 26.90 1 1.0 5.63 35.5
SMF24A SMF24CA 24.0 26.70 29.50 1 1.0 5.14 38.9
SMF26A SMF26CA 26.0 28.90 31.90 1 1.0 4.75 42.1
SMF28A SMF28CA 28.0 31.10 34.40 1 1.0 4.41 45.4
SMF30A SMF30CA 30.0 33.30 36.80 1 1.0 4.13 48.4
SMF33A SMF33CA 33.0 36.70 40.60 1 1.0 3.75 53.3
SMF36A SMF36CA 36.0 40.00 44.20 1 1.0 3.44 58.1
SMF40A SMF40CA 40.0 44.40 49.10 1 1.0 3.10 64.5
SMF43A SMF43CA 43.0 47.80 52.80 1 1.0 2.88 69.4
SMF45A SMF45CA 45.0 50.00 55.30 1 1.0 2.75 72.7
SMF48A SMF48CA 48.0 53.30 58.90 1 1.0 2.58 77.4
SMF51A SMF51CA 51.0 56.70 62.70 1 1.0 2.43 82.4
SMF54A SMF54CA 54.0 60.00 66.30 1 1.0 2.30 87.1
SMF58A SMF58CA 58.0 64.40 71.20 1 1.0 2.14 93.6
SMF60A SMF60CA 60.0 66.70 73.70 1 1.0 2.07 96.8
SMF64A SMF64CA 64.0 71.10 78.60 1 1.0 1.94 103.0
SMF70A SMF70CA 70.0 77.80 86.00 1 1.0 1.77 113.0
SMF75A SMF75CA 75.0 83.30 92.10 1 1.0 1.65 121.0
SMF78A SMF78CA 78.0 86.70 95.80 1 1.0 1.59 126.0
SMF85A SMF85CA 85.0 94.40 104.00 1 1.0 1.46 137.0
SMF90A SMF90CA 90.0 100.00 111.00 1 1.0 1.37 146.0
SMF100A SMF100CA 100.0 111.00 123.00 1 1.0 1.23 162.0
SMF110A SMF110CA 110.0 122.00 135.00 1 1.0 1.13 177.0
SMF120A SMF120CA 120.0 133.00 147.00 1 1.0 1.04 193.0
SMF130A SMF130CA 1300 144.00 159.00 1 1.0 0.96 209.0
SMF140A SMF140CA 140.0 155.00 171.00 1 1.0 0.89 224.0
SMF150A SMF150CA 150.0 167.00 185.00 1 1.0 0.82 243.0
SMF160A SMF160CA 160.0 178.00 197.00 1 1.0 0.77 259.0
SMF170A SMF170CA 170.0 189.00 209.00 1 1.0 0.73 275.0


  • Previous:
  • Next:

  •